#  BURKE SNOW REPORT

#  Thursday, 17 September 2026

#  Snowmaking

 Groomed

| Snowfall: Overnight | 0 |
|---|---|
| Snowfall: 24 Hours | 0 |
| Snowfall: 48 Hours | 0 |
| Snowfall: 7 Day | 4 |
| Snowfall: Season | 173 |

| Snow Surface | FROZEN GRANULAR / LOOSE GRANULAR |
|---|---|
| Uphill Routes | DEER RUN CLOSED |

| Snowmaking | 25-25 |
|---|---|
| Natural Terrain | 2-8 |

#  Lifts Open

#  0/5

#  Runs Open

#  0/56

| Lift Name | Status |
|---|---|
| Mid-Burke Express |  |
| Sherburne Express |  |
| T-Bar |  |
| J-Bar |  |
| Magic Carpet |  |

---

|  | Trail Name | Status |
|---|---|---|
|  | East Bowl |  |
|  | Wilderness |  |
|  | Powderhorn |  |
|  | Carriage Road |  |
|  | Lift Line |  |
|  | Deer Run |  |
|  | Upper Power Line |  |
|  | Lower Power Line |  |
|  | Doug's Drop |  |
|  | Lower Doug's Drop |  |
|  | ReRun |  |
|  | Mountain Marsh |  |
|  | McHarg's Cut-off |  |
|  | Dipper Doodle |  |
|  | Lew's Leap |  |
|  | Boarder Line |  |
|  | Upper Dipper |  |
|  | Big Dipper |  |
|  | Open Slope |  |

|  | Trail Name | Status |
|---|---|---|
|  | Hemlock Hill |  |
|  | Little Dipper |  |
|  | Upper Warren's Way |  |
|  | Lower Warren's Way |  |
|  | Upper Fox's Folly |  |
|  | Fox's Folly |  |
|  | Graham Slam |  |
|  | The Gap |  |
|  | Upper Bear Den |  |
|  | Ledges |  |
|  | Lower Bear Den |  |
|  | The Shoot |  |
|  | Upper Willoughby |  |
|  | Lower Willoughby |  |
|  | High Meadows Pass |  |
|  | Binney Lane |  |
|  | Bunker Hill |  |
|  | Carter Country |  |
|  | Midway |  |

#  Glades

|  | Trail Name | Status |
|---|---|---|
|  | Enchanted Forest |  |
|  | Wayne's World |  |
|  | Hibernator |  |
|  | Flaming Eddie's |  |
|  | Scooby Doo |  |
|  | Lee's Loop |  |
|  | Sasquatch |  |
|  | Dixiland |  |
|  | Caveman |  |
|  | Throbulator |  |
|  | Y-Knot |  |
|  | Marshland |  |
|  | Birches |  |
|  | The Jungle |  |

#  Terrain Parks

|  | Trail Name | Status |
|---|---|---|
| ![](https://skiburke.com/media/yootheme/cache/ad/terrian-park-s-add14e18.png) | Jester |  |
| ![](https://skiburke.com/media/yootheme/cache/ad/terrian-park-s-add14e18.png) | Dashney Mile |  |
| ![](https://skiburke.com/media/yootheme/cache/ad/terrian-park-s-add14e18.png) | Progression Park |  |

#  Ski Patrol: 802-626-7377
